Serie A · 20 cards
Atalanta cards in Kimdora
The Atalanta set in Kimdora has 20 player cards: 1 Elite, 15 Gold, 2 Silver, 2 Bronze. The average overall is 75.7, 5th of 20 clubs in the Serie A set. The top card is Ademola Lookman (83 LW).
Best XI from Atalanta cards
A 4-3-3 built from this set alone, taking the highest-rated available card for each role (a nearby position fills a gap). Its average overall is 78.7.
- GKMarco Carnesecchi79
- LBSead Kolašinac75
- CBGiorgio Scalvini79
- CBBerat Djimsiti77
- RBRaoul Bellanova77
- CMEderson80
- CMMario Pašalić78
- CAMCharles De Ketelaere80
- LWAdemola Lookman83
- STGianluca Scamacca80
- RWMateo Retegui78
Who to build around
The set is led by Ademola Lookman, an Elite left winger rated 83, whose best stats are pace 91 and dribbling 88. Next is Charles De Ketelaere, a Gold attacking midfielder rated 80, whose best stats are passing 89 and dribbling 87. Then Ederson, a Gold defensive midfielder rated 80, whose best stats are physical 91 and defending 81.
| Line | Cards | Avg OVR | League |
|---|---|---|---|
| Goalkeepers | 3 | 69.0 | 70.6 |
| Defenders | 8 | 74.6 | 73.7 |
| Midfielders | 5 | 78.4 | 75.0 |
| Attackers | 4 | 79.3 | 75.1 |
Relative to the Serie A, the strongest line is attackers (79.3 against 75.1). Goalkeepers are the weakest line (69.0).
Card leaders
| Leader | Card | Value |
|---|---|---|
| Fastest card | Ademola Lookman LW | 91 Pace |
| Best finisher | Gianluca Scamacca ST | 86 Shooting |
| Best passer | Charles De Ketelaere CAM | 89 Passing |
| Best dribbler | Ademola Lookman LW | 88 Dribbling |
| Best defender | Marten de Roon CDM | 87 Defending |
| Strongest card | Ederson CDM | 91 Physical |
| Best reflexes in goal | Marco Carnesecchi GK | 86 Reflexes |
Atalanta vs the Serie A average
Compared with the Serie A average, Atalanta outfield cards are strongest in defending (+6.1) and weakest in dribbling (-2.5). The squad covers 12 nations; Italy has the most cards (9).
| Stat | ATA | League | Diff |
|---|---|---|---|
| Pace | 65.9 | 67.3 | -1.4 |
| Shooting | 59.9 | 61.1 | -1.2 |
| Passing | 70.8 | 69.9 | +0.9 |
| Dribbling | 66.6 | 69.1 | -2.5 |
| Defending | 62.2 | 56.1 | +6.1 |
| Physical | 72.4 | 67.8 | +4.6 |
Full Atalanta squad in Kimdora
Goalkeepers 3
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Marco Carnesecchi | GK | 79 | Gold |
| Marco Sportiello | GK | 66 | Silver |
| Francesco Rossi | GK | 62 | Bronze |
Defenders 8
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Giorgio Scalvini | CB | 79 | Gold |
| Berat Djimsiti | CB | 77 | Gold |
| Isak Hien | CB | 77 | Gold |
| Raoul Bellanova | RB | 77 | Gold |
| Odilon Kossounou | CB | 76 | Gold |
| Sead Kolašinac | CB/LB | 75 | Gold |
| Davide Zappacosta | RB | 74 | Silver |
| Honest Ahanor | CB | 62 | Bronze |
Midfielders 5
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Charles De Ketelaere | CAM | 80 | Gold |
| Ederson | CDM | 80 | Gold |
| Mario Pašalić | CM | 78 | Gold |
| Lazar Samardžić | CAM | 77 | Gold |
| Marten de Roon | CDM | 77 | Gold |
Attackers 4
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Ademola Lookman | LW | 83 | Elite |
| Gianluca Scamacca | ST | 80 | Gold |
| Mateo Retegui | ST | 78 | Gold |
| Nikola Krstović | ST | 76 | Gold |
Other Serie A clubs
All clubs of the Serie A card set, by average card overall.
About these numbers: every rating on this page is a Kimdora card value, set for game balance. It is not an official rating and is not endorsed by any player, club or league. The club shown is the club of the card in the Kimdora card set and can differ from a player’s current club.
Build your Atalanta XI
Collect the cards in Kimdora, a free football card game in Telegram and on the web. No gambling, ever.


