English Premier League · 27 cards
Manchester City cards in Kimdora
The Manchester City set in Kimdora has 27 player cards: 2 Legend, 6 Elite, 15 Gold, 4 Bronze. The average overall is 78.6, 2nd of 20 clubs in the English Premier League set. The top card is Erling Haaland (91 ST).
Best XI from Manchester City cards
A 4-3-3 built from this set alone, taking the highest-rated available card for each role (a nearby position fills a gap). Its average overall is 84.7.
- GKGianluigi Donnarumma87
- LBJoško Gvardiol84
- CBRúben Dias86
- CBManuel Akanji81
- RBMatheus Nunes79
- CMRodri89
- CMTijjani Reijnders82
- CAMBernardo Silva85
- LWPhil Foden85
- STErling Haaland91
- RWOmar Marmoush83
Who to build around
The set is led by Erling Haaland, a Legend striker rated 91, whose best stats are shooting 99 and physical 97. Next is Rodri, a Legend defensive midfielder rated 89, whose best stats are defending 94 and passing 92. Then Gianluigi Donnarumma, an Elite goalkeeper rated 87, whose best stats are handling 93 and positioning 90.
| Line | Cards | Avg OVR | League |
|---|---|---|---|
| Goalkeepers | 3 | 80.0 | 72.9 |
| Defenders | 12 | 75.1 | 75.0 |
| Midfielders | 7 | 83.4 | 75.7 |
| Attackers | 5 | 79.6 | 76.1 |
Relative to the English Premier League, the strongest line is midfielders (83.4 against 75.7).
Card leaders
| Leader | Card | Value |
|---|---|---|
| Fastest card | Jérémy Doku LW | 91 Pace |
| Best finisher | Erling Haaland ST | 99 Shooting |
| Best passer | Phil Foden CAM | 95 Passing |
| Best dribbler | Bernardo Silva CAM | 94 Dribbling |
| Best defender | Rodri CDM | 94 Defending |
| Strongest card | Erling Haaland ST | 97 Physical |
| Best reflexes in goal | Gianluigi Donnarumma GK | 84 Reflexes |
Manchester City vs the English Premier League average
Compared with the English Premier League average, Manchester City outfield cards are strongest in defending (+5.6). The squad covers 15 nations; England has the most cards (8).
| Stat | MCI | League | Diff |
|---|---|---|---|
| Pace | 72.3 | 69.1 | +3.2 |
| Shooting | 61.3 | 60.4 | +0.9 |
| Passing | 74.8 | 71.0 | +3.8 |
| Dribbling | 73.2 | 70.2 | +3.0 |
| Defending | 64.2 | 58.6 | +5.6 |
| Physical | 69.0 | 67.9 | +1.1 |
Full Manchester City squad in Kimdora
Goalkeepers 3
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Gianluigi Donnarumma | GK | 87 | Elite |
| Stefan Ortega | GK | 77 | Gold |
| James Trafford | GK | 76 | Gold |
Defenders 12
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Rúben Dias | CB | 86 | Elite |
| Joško Gvardiol | CB/LB | 84 | Elite |
| Manuel Akanji | CB | 81 | Gold |
| Matheus Nunes | RB/CM | 79 | Gold |
| Nico O'Reilly | LB | 79 | Gold |
| Rayan Aït-Nouri | LB | 79 | Gold |
| Nathan Aké | CB/LB | 78 | Gold |
| Rico Lewis | RB/CM | 77 | Gold |
| Abdukodir Khusanov | CB | 76 | Gold |
| Max Alleyne | CB | 64 | Bronze |
| Jahmai Simpson-Pusey | CB | 60 | Bronze |
| Jacob Wright | RB | 58 | Bronze |
Midfielders 7
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Rodri | CDM | 89 | Legend |
| Bernardo Silva | CAM/RW | 85 | Elite |
| Phil Foden | CAM/LW | 85 | Elite |
| Rayan Cherki | CAM | 82 | Gold |
| Tijjani Reijnders | CM | 82 | Gold |
| Nico González | CM | 81 | Gold |
| Mateo Kovačić | CM | 80 | Gold |
Attackers 5
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Erling Haaland | ST | 91 | Legend |
| Omar Marmoush | ST/RW | 83 | Elite |
| Jérémy Doku | LW | 82 | Gold |
| Savinho | RW | 80 | Gold |
| Divin Mubama | ST | 62 | Bronze |
Other English Premier League clubs
All clubs of the English Premier League card set, by average card overall.
- Arsenal 79.4
- Manchester City 78.6
- Liverpool 77.5
- Nottingham Forest 77.1
- Tottenham Hotspur 76.6
- Crystal Palace 75.9
- Brentford 75.7
- Chelsea 75.3
- Newcastle United 75.1
- Aston Villa 74.9
- Manchester United 74.6
- West Ham United 74.4
- Sunderland 73.7
- AFC Bournemouth 73.6
- Fulham 73.6
- Wolverhampton Wanderers 73.5
- Leeds United 73.2
- Everton 73.1
- Brighton & Hove Albion 72.7
- Burnley 71.5
About these numbers: every rating on this page is a Kimdora card value, set for game balance. It is not an official rating and is not endorsed by any player, club or league. The club shown is the club of the card in the Kimdora card set and can differ from a player’s current club.
Build your Manchester City XI
Collect the cards in Kimdora, a free football card game in Telegram and on the web. No gambling, ever.


