English Premier League · 29 cards
Tottenham Hotspur cards in Kimdora
The Tottenham Hotspur set in Kimdora has 29 player cards: 3 Elite, 20 Gold, 3 Silver, 3 Bronze. The average overall is 76.6, 5th of 20 clubs in the English Premier League set. The top card is Cristian Romero (84 CB).
Best XI from Tottenham Hotspur cards
A 4-3-3 built from this set alone, taking the highest-rated available card for each role (a nearby position fills a gap). Its average overall is 81.2.
- GKGuglielmo Vicario82
- LBDestiny Udogie80
- CBCristian Romero84
- CBMicky van de Ven83
- RBPedro Porro81
- CMJoao Palhinha81
- CMPape Matar Sarr79
- CAMXavi Simons83
- LWWilson Odobert77
- STDominic Solanke81
- RWMohammed Kudus82
Who to build around
The set is led by Cristian Romero, an Elite centre-back rated 84, whose best stats are defending 90 and physical 90. Next is Micky van de Ven, an Elite centre-back rated 83, whose best stats are defending 90 and physical 77. Then Xavi Simons, an Elite attacking midfielder rated 83, whose best stats are dribbling 91 and passing 89.
| Line | Cards | Avg OVR | League |
|---|---|---|---|
| Goalkeepers | 3 | 72.0 | 72.9 |
| Defenders | 7 | 79.4 | 75.0 |
| Midfielders | 9 | 78.0 | 75.7 |
| Attackers | 10 | 74.8 | 76.1 |
Relative to the English Premier League, the strongest line is defenders (79.4 against 75.0). Attackers are the weakest line (74.8).
Card leaders
| Leader | Card | Value |
|---|---|---|
| Fastest card | Mohammed Kudus RW | 91 Pace |
| Best finisher | Dominic Solanke ST | 91 Shooting |
| Best passer | Rodrigo Bentancur CM | 90 Passing |
| Best dribbler | Dejan Kulusevski RW | 93 Dribbling |
| Best defender | Cristian Romero CB | 90 Defending |
| Strongest card | Cristian Romero CB | 90 Physical |
| Best reflexes in goal | Guglielmo Vicario GK | 87 Reflexes |
Tottenham Hotspur vs the English Premier League average
Compared with the English Premier League average, Tottenham Hotspur outfield cards are strongest in shooting (+4.6) and weakest in defending (-4.5). The squad covers 17 nations; England has the most cards (8).
| Stat | TOT | League | Diff |
|---|---|---|---|
| Pace | 70.4 | 69.1 | +1.3 |
| Shooting | 65.0 | 60.4 | +4.6 |
| Passing | 72.0 | 71.0 | +1.0 |
| Dribbling | 72.5 | 70.2 | +2.3 |
| Defending | 54.1 | 58.6 | -4.5 |
| Physical | 68.6 | 67.9 | +0.7 |
Full Tottenham Hotspur squad in Kimdora
Goalkeepers 3
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Guglielmo Vicario | GK | 82 | Gold |
| Antonin Kinsky | GK | 70 | Silver |
| Brandon Austin | GK | 64 | Bronze |
Defenders 7
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Cristian Romero | CB | 84 | Elite |
| Micky van de Ven | CB | 83 | Elite |
| Pedro Porro | RB | 81 | Gold |
| Destiny Udogie | LB | 80 | Gold |
| Kevin Danso | CB | 77 | Gold |
| Djed Spence | RB | 76 | Gold |
| Radu Drăgușin | CB | 75 | Gold |
Midfielders 9
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Xavi Simons | CAM | 83 | Elite |
| James Maddison | CAM | 82 | Gold |
| Joao Palhinha | CDM | 81 | Gold |
| Pape Matar Sarr | CM | 79 | Gold |
| Rodrigo Bentancur | CM | 79 | Gold |
| Yves Bissouma | CDM | 78 | Gold |
| Archie Gray | CM | 77 | Gold |
| Lucas Bergvall | CM | 77 | Gold |
| Alfie Devine | CM | 66 | Silver |
Attackers 10
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Mohammed Kudus | RW | 82 | Gold |
| Dejan Kulusevski | RW | 81 | Gold |
| Dominic Solanke | ST | 81 | Gold |
| Randal Kolo Muani | ST | 78 | Gold |
| Richarlison | ST | 78 | Gold |
| Mathys Tel | ST | 77 | Gold |
| Wilson Odobert | LW | 77 | Gold |
| Mikey Moore | LW | 68 | Silver |
| Jamie Donley | LW | 64 | Bronze |
| Will Lankshear | ST | 62 | Bronze |
Other English Premier League clubs
All clubs of the English Premier League card set, by average card overall.
- Arsenal 79.4
- Manchester City 78.6
- Liverpool 77.5
- Nottingham Forest 77.1
- Tottenham Hotspur 76.6
- Crystal Palace 75.9
- Brentford 75.7
- Chelsea 75.3
- Newcastle United 75.1
- Aston Villa 74.9
- Manchester United 74.6
- West Ham United 74.4
- Sunderland 73.7
- AFC Bournemouth 73.6
- Fulham 73.6
- Wolverhampton Wanderers 73.5
- Leeds United 73.2
- Everton 73.1
- Brighton & Hove Albion 72.7
- Burnley 71.5
About these numbers: every rating on this page is a Kimdora card value, set for game balance. It is not an official rating and is not endorsed by any player, club or league. The club shown is the club of the card in the Kimdora card set and can differ from a player’s current club.
Build your Tottenham Hotspur XI
Collect the cards in Kimdora, a free football card game in Telegram and on the web. No gambling, ever.


