English Premier League · 29 cards
Manchester United cards in Kimdora
The Manchester United set in Kimdora has 29 player cards: 1 Elite, 19 Gold, 4 Silver, 5 Bronze. The average overall is 74.6, 11th of 20 clubs in the English Premier League set. The top card is Bruno Fernandes (86 CAM).
Best XI from Manchester United cards
A 4-3-3 built from this set alone, taking the highest-rated available card for each role (a nearby position fills a gap). Its average overall is 80.3.
- GKAndré Onana76
- LBDiogo Dalot80
- CBLisandro Martínez82
- CBMatthijs de Ligt80
- RBNoussair Mazraoui77
- CMCasemiro79
- CMKobbie Mainoo79
- CAMBruno Fernandes86
- LWMarcus Rashford80
- STMatheus Cunha82
- RWBryan Mbeumo82
Who to build around
The set is led by Bruno Fernandes, an Elite attacking midfielder rated 86, whose best stats are dribbling 95 and passing 94. Next is Bryan Mbeumo, a Gold right winger rated 82, whose best stats are dribbling 89 and pace 88. Then Lisandro Martínez, a Gold centre-back rated 82, whose best stats are defending 89 and physical 83.
| Line | Cards | Avg OVR | League |
|---|---|---|---|
| Goalkeepers | 4 | 72.5 | 72.9 |
| Defenders | 9 | 76.1 | 75.0 |
| Midfielders | 9 | 74.4 | 75.7 |
| Attackers | 7 | 74.1 | 76.1 |
Relative to the English Premier League, the strongest line is defenders (76.1 against 75.0). Attackers are the weakest line (74.1).
Card leaders
| Leader | Card | Value |
|---|---|---|
| Fastest card | Marcus Rashford LW | 89 Pace |
| Best finisher | Benjamin Šeško ST | 89 Shooting |
| Best passer | Bruno Fernandes CAM | 94 Passing |
| Best dribbler | Bruno Fernandes CAM | 95 Dribbling |
| Best defender | Lisandro Martínez CB | 89 Defending |
| Strongest card | Benjamin Šeško ST | 86 Physical |
| Best reflexes in goal | Senne Lammens GK | 81 Reflexes |
Manchester United vs the English Premier League average
Compared with the English Premier League average, Manchester United outfield cards are strongest in shooting (+0.2) and weakest in defending (-2.4). The squad covers 15 nations; England has the most cards (11).
| Stat | MUN | League | Diff |
|---|---|---|---|
| Pace | 67.4 | 69.1 | -1.7 |
| Shooting | 60.6 | 60.4 | +0.2 |
| Passing | 70.7 | 71.0 | -0.3 |
| Dribbling | 70.0 | 70.2 | -0.2 |
| Defending | 56.2 | 58.6 | -2.4 |
| Physical | 67.4 | 67.9 | -0.5 |
Full Manchester United squad in Kimdora
Goalkeepers 4
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| André Onana | GK | 76 | Gold |
| Senne Lammens | GK | 76 | Gold |
| Altay Bayındır | GK | 74 | Silver |
| Tom Heaton | GK | 64 | Bronze |
Defenders 9
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Lisandro Martínez | CB | 82 | Gold |
| Diogo Dalot | RB/LB | 80 | Gold |
| Matthijs de Ligt | CB | 80 | Gold |
| Luke Shaw | LB | 78 | Gold |
| Harry Maguire | CB | 77 | Gold |
| Leny Yoro | CB | 77 | Gold |
| Noussair Mazraoui | RB/LB | 77 | Gold |
| Ayden Heaven | CB | 68 | Silver |
| Harry Amass | LB | 66 | Silver |
Midfielders 9
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Bruno Fernandes | CAM | 86 | Elite |
| Matheus Cunha | CAM/ST | 82 | Gold |
| Casemiro | CDM | 79 | Gold |
| Kobbie Mainoo | CM | 79 | Gold |
| Manuel Ugarte | CDM | 77 | Gold |
| Mason Mount | CAM | 77 | Gold |
| Toby Collyer | CM | 66 | Silver |
| Jack Fletcher | CM | 62 | Bronze |
| Tyler Fletcher | CM | 62 | Bronze |
Attackers 7
| Card | Pos | OVR | Rarity |
|---|---|---|---|
| Bryan Mbeumo | RW | 82 | Gold |
| Benjamin Šeško | ST | 80 | Gold |
| Marcus Rashford | LW | 80 | Gold |
| Amad Diallo | RW | 79 | Gold |
| Joshua Zirkzee | ST | 76 | Gold |
| Chido Obi | ST | 62 | Bronze |
| Ethan Wheatley | ST | 60 | Bronze |
Other English Premier League clubs
All clubs of the English Premier League card set, by average card overall.
- Arsenal 79.4
- Manchester City 78.6
- Liverpool 77.5
- Nottingham Forest 77.1
- Tottenham Hotspur 76.6
- Crystal Palace 75.9
- Brentford 75.7
- Chelsea 75.3
- Newcastle United 75.1
- Aston Villa 74.9
- Manchester United 74.6
- West Ham United 74.4
- Sunderland 73.7
- AFC Bournemouth 73.6
- Fulham 73.6
- Wolverhampton Wanderers 73.5
- Leeds United 73.2
- Everton 73.1
- Brighton & Hove Albion 72.7
- Burnley 71.5
About these numbers: every rating on this page is a Kimdora card value, set for game balance. It is not an official rating and is not endorsed by any player, club or league. The club shown is the club of the card in the Kimdora card set and can differ from a player’s current club.
Build your Manchester United XI
Collect the cards in Kimdora, a free football card game in Telegram and on the web. No gambling, ever.


