20 clubs · 415 cards
English Premier League cards in Kimdora
Kimdora’s English Premier League set has 415 player cards across 20 clubs (3 Legend, 34 Elite, 226 Gold, 111 Silver, 41 Bronze). With an average overall of 75.2 it is 2nd of 15 league sets in the game. Arsenal has the highest-rated squad, and the top card is Erling Haaland (91 ST).
Clubs by squad strength
Every English Premier League club in Kimdora, ranked by the average overall of its cards.
| # | Club | Cards | Avg OVR |
|---|---|---|---|
| 1 | Arsenal | 23 | 79.4 |
| 2 | Manchester City | 27 | 78.6 |
| 3 | Liverpool | 26 | 77.5 |
| 4 | Nottingham Forest | 19 | 77.1 |
| 5 | Tottenham Hotspur | 29 | 76.6 |
| 6 | Crystal Palace | 15 | 75.9 |
| 7 | Brentford | 13 | 75.7 |
| 8 | Chelsea | 26 | 75.3 |
| 9 | Newcastle United | 24 | 75.1 |
| 10 | Aston Villa | 23 | 74.9 |
| 11 | Manchester United | 29 | 74.6 |
| 12 | West Ham United | 20 | 74.4 |
| 13 | Sunderland | 18 | 73.7 |
| 14 | AFC Bournemouth | 15 | 73.6 |
| 15 | Fulham | 16 | 73.6 |
| 16 | Wolverhampton Wanderers | 20 | 73.5 |
| 17 | Leeds United | 17 | 73.2 |
| 18 | Everton | 19 | 73.1 |
| 19 | Brighton & Hove Albion | 23 | 72.7 |
| 20 | Burnley | 13 | 71.5 |
Top 10 English Premier League cards
- 91Erling HaalandST · Manchester CityLegend
- 89RodriCDM · Manchester CityLegend
- 88Mohamed SalahRW · LiverpoolLegend
- 87Bukayo SakaRW · ArsenalElite
- 87Gianluigi DonnarummaGK · Manchester CityElite
- 87William SalibaCB · ArsenalElite
- 86Alexander IsakST · LiverpoolElite
- 86Alisson BeckerGK · LiverpoolElite
- 86Bruno FernandesCAM · Manchester UnitedElite
- 86Cole PalmerCAM · ChelseaElite
Stat leaders
The set covers 62 nations; the most represented are England (122), Netherlands (30), France (27).
| Leader | Card | Value |
|---|---|---|
| Fastest card | Alexander Isak Liverpool | 96 Pace |
| Best finisher | Erling Haaland Manchester City | 99 Shooting |
| Best passer | Cole Palmer Chelsea | 97 Passing |
| Best dribbler | Mohamed Salah Liverpool | 99 Dribbling |
| Best defender | Rodri Manchester City | 94 Defending |
| Strongest card | Erling Haaland Manchester City | 97 Physical |
| Best reflexes in goal | Guglielmo Vicario Tottenham Hotspur | 87 Reflexes |
About these numbers: every rating on this page is a Kimdora card value, set for game balance. It is not an official rating and is not endorsed by any player, club or league. The club shown is the club of the card in the Kimdora card set and can differ from a player’s current club.
Collect the English Premier League
Kimdora is a free football card game in Telegram and on the web. Build your XI from any league. No gambling, ever.


